Sanctioned parties in Trinidad and Tobago
3 parties with an address, nationality or flag in Trinidad and Tobago as of 2026-10-31
Open on the mapListed by
| United States | 3 |
| European Union | 2 |
| United Kingdom | 2 |
| United Nations | 2 |
| Australia | 2 |
| Switzerland | 2 |
| Japan | 2 |
Programs
| SDGT | 3 |
| AU:1267 (ISIL (Da'esh) and Al-Qaida) | 2 |
| CH:ISIL (Da'esh) and Al-Qaida | 2 |
| EU:TAQA | 2 |
| JP:Asset freeze | 2 |
| UK:Isil (Da'esh) and Al-Qaeda (United Nations Sanctions) (EU Exit) Regulations 2019 | 2 |
| UN:Al-Qaida | 2 |
Kind
| Individual | 3 |
Cities
| Chaguanas | 1 |
| Rio Claro | 1 |